Parsley Energy (PE) | |||
---|---|---|---|
0 (0%) | |||
Open: | Pre. Close: | ||
High: | Low: | ||
Volume: | Market Cap: | 0M |
Prices Prediction (Update @5:00pm) | ||
---|---|---|
If tomorrow: | Open lower | Open higher |
High: | 17.319 - 17.404 | 17.404 - 17.491 |
Low: | 16.423 - 16.51 | 16.51 - 16.598 |
Close: | 16.789 - 16.928 | 16.928 - 17.068 |
Stock Technical Analysis | |
---|---|
Overall: | ![]() ![]() ![]() |
Target: | Six months: 20.22 ![]() One year: 23.61 ![]() |
Support: | Support1: 14.88 ![]() Support2: 13.38 |
Resistance: | Resistance1: 17.31 ![]() Resistance2: 20.22 ![]() |
Pivot: | 14.83 ![]() |
Moving Averages: | MA(5): 16.38 ![]() MA(20): 14.70 ![]() MA(100): 11.66 ![]() MA(250): 11.16 ![]() |
MACD: | MACD(12,26): 0.88 ![]() Signal(12,26,9): 0.67 ![]() |
%K %D: | %K(14,3): 90.87 ![]() %D(3): 90.97 ![]() |
RSI: | RSI(14): 74.93 ![]() |
52-Week: | High: Low: Change(%): -3.8 |
Average Vol(K): | 3-Month: 844625 10-Days: 952627 |
Price, MAs and Bollinger Bands |
---|
Price and moving averages has closed above its Short term moving average. Short term moving average is currently above mid-term; AND above long term moving averages. From the relationship between price and moving averages; we can see that: This stock is BULLISH in short-term; and BULLISH in mid-long term.PE has closed below upper band by 5.3%. Bollinger Bands are 107.2% wider than normal. The large width of the bands suggest high volatility as compared to PE's normal range. The bands have been in this wide range for 3 bars. This is a sign that the current trend might continue. |
Stock chart |
---|
![]() |
Financial Analysis | |
---|---|
Growth | ![]() |
Growth measures the growth of both a company's revenue and net income. it tells investors how fast a company is growing. | |
Profitability | ![]() |
Profitability measures a company's ability to generate earnings as compared to its expenses and other relevant costs. | |
Solvency | ![]() |
Solvency measures a company's ability to meet its long-term debts. Acceptable solvency ratios will vary from industry to industry. | |
Efficiency | ![]() |
Efficiency measures the strength of a company's return on invested capital. It can identify business that are better managed or not. |
Stock Basics & Statistics | |
---|---|
Exchange: New York Stock Exchange | |
Sector: Energy | |
Industry: Oil & Gas E&P | |
Shares Out. (M) | 386.80 |
Shares Float (M) | 300.44 |
% Held by Insiders | 20.23 |
% Held by Institutions | 86.37 |
Shares Short (K) | 32590 |
Shares Short Prior Month (K) | 33420 |
Stock Financials | |
---|---|
EPS | -10.680 |
Book Value (p.s.) | 10.080 |
Profit Margin | -212.93 |
Operating Margin | -255.61 |
Return on Assets (ttm) | -31.4 |
Return on Equity (ttm) | -77.4 |
Qtrly Rev. Growth | -12.3 |
Gross Profit (p.s.) | 4.240 |
Sales Per Share | 4.524 |
EBITDA (p.s.) | 3.257 |
Qtrly Earnings Growth | -81.10 |
Operating Cash Flow (M) | 1110.00 |
Levered Free Cash Flow (M) | 1940.00 |
Stock Valuation | |
---|---|
PE Ratio | -1.59 |
PEG Ratio | 1.61 |
Price to Book value | 1.68 |
Price to Sales | 3.74 |
Price to Cash Flow | 5.90 |
Stock Dividends | |
---|---|
Dividend | 0.180 |
Dividend Yield | 0.01 |
Dividend Growth | 0.200 |