Ebay Inc (EBAY) | |||
---|---|---|---|
42.66 0.21 (0.49%) | 03-24 16:00 | ||
Open: | 42.21 | Pre. Close: | 42.45 |
High: | 42.855 | Low: | 41.66 |
Volume: | 4,486,096 | Market Cap: | 22,903(M) |
Stock Technical Analysis | |
---|---|
Overall: | ![]() ![]() ![]() |
Target: | Six months: 53.14 ![]() One year: 57.01 ![]() |
Support: | Support1: 40.13 Support2: 33.39 |
Resistance: | Resistance1: 45.49 ![]() Resistance2: 48.81 ![]() |
Pivot: | 42.62 ![]() |
Moving Averages: | MA(5): 42.95 ![]() MA(20): 43.42 ![]() MA(100): 44.67 ![]() MA(250): 45.19 ![]() |
MACD: | MACD(12,26): -1.09 ![]() Signal(12,26,9): -1.22 ![]() |
%K %D: | %K(14,3): 41.68 ![]() %D(3): 46.37 ![]() |
RSI: | RSI(14): 41.72 ![]() |
52-Week: | High: 60.39 Low: 35.92 Change(%): -28.1 |
Average Vol(K): | 3-Month: 4980 10-Days: 6139 |
Prices Prediction (Update @5:00pm) | ||
---|---|---|
If tomorrow: | Open lower | Open higher |
High: | 42.871 - 43.083 | 43.083 - 43.297 |
Low: | 41.165 - 41.384 | 41.384 - 41.605 |
Close: | 42.306 - 42.655 | 42.655 - 43.009 |
Price, MAs and Bollinger Bands |
---|
Price has closed below its short-term moving average. Short-term moving average is currently below mid-term; and below long-term moving average. From the relationship between price and moving averages: This stock is BEARISH in short-term; and NEUTRAL in mid-long term.[ EBAY ] has closed below upper band by 49.2%. Bollinger Bands are 24.3% narrower than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
Company profile |
---|
eBay Inc. operates marketplace platforms that connect buyers and sellers in the United States and internationally. The company's Marketplace platform includes its online marketplace at ebay.com and the eBay suite of mobile apps. Its platforms enable users to list, buy, sell, and pay for items through various online, mobile, and offline channels that include retailers, distributors, liquidators, import and export companies, auctioneers, catalog and mail-order companies, directories, search engines, commerce participants, shopping channels, and networks. The company was founded in 1995 and is headquartered in San Jose, California. |
Stock chart |
---|
![]() |
Financial Analysis | |
---|---|
Price to Book Value: | Outperform |
P/BV, a ratio used to compare book value to its current market price, to gauge whether a stock is valued properly. | |
Price to Earnings: | Outperform |
PE, the ratio for valuing a company that measures its current share price relative to its earnings per share (EPS). | |
Discounted cash flow: | Outperform |
DCF, a valuation method used to estimate the value of an investment based on its expected future cash flows. | |
Return on Assets: | Neutral |
ROA, indicates how profitable a company is in relation to its total assets, how efficiently uses assets to generate a profit. | |
Return on Equity: | Outperform |
ROE, a measure of financial performance calculated by dividing net income by equity. a gauge of profitability and efficiency. | |
Debt to Equity: | Outperform |
evaluate financial leverage, reflects the ability of equity to cover outstanding debts in the event of a business downturn. |
Stock Basics & Statistics | |
---|---|
Exchange: NASDAQ Global Select | |
Sector: Consumer Cyclical | |
Industry: Internet Retail | |
Shares Out. (M) | 536.88 |
Shares Float (M) | 535.55 |
% Held by Insiders | 0.21 |
% Held by Institutions | 91.56 |
Shares Short (K) | 12930 |
Shares Short Prior Month (K) | 15200 |
Stock Financials | |
---|---|
EPS | -2.350 |
Book Value (p.s.) | 9.560 |
Profit Margin | -12.96 |
Operating Margin | 24.84 |
Return on Assets (ttm) | 6.4 |
Return on Equity (ttm) | -17.1 |
Qtrly Rev. Growth | -3.9 |
Gross Profit (p.s.) | 13.262 |
Sales Per Share | 18.254 |
EBITDA (p.s.) | 5.364 |
Qtrly Earnings Growth | -62.00 |
Operating Cash Flow (M) | 2250.00 |
Levered Free Cash Flow (M) | 1710.00 |
Stock Valuation | |
---|---|
PE Ratio | -18.15 |
PEG Ratio | 1.95 |
Price to Book value | 4.46 |
Price to Sales | 2.34 |
Price to Cash Flow | 10.18 |
Stock Dividends | |
---|---|
Dividend | 0.250 |
Dividend Yield | 0.01 |
Dividend Growth |