Altria Group (MO) | |||
---|---|---|---|
43.97 0.51 (1.17%) | 03-24 16:03 | ||
Open: | 43.6 | Pre. Close: | 43.46 |
High: | 43.985 | Low: | 43.405 |
Volume: | 9,278,191 | Market Cap: | 78,511(M) |
Stock Technical Analysis | |
---|---|
Overall: | ![]() |
Target: | Six months: 54.03 One year: 56.19 |
Support: | Support1: 43.26 Support2: 35.99 |
Resistance: | Resistance1: 46.26 Resistance2: 48.11 |
Pivot: | 46.03 ![]() |
Moving Averages: | MA(5): 44.97 ![]() MA(20): 46.13 ![]() MA(100): 45.94 ![]() MA(250): 46.71 ![]() |
MACD: | MACD(12,26): -0.52 ![]() Signal(12,26,9): -0.20 ![]() |
%K %D: | %K(14,3): 7.80 ![]() %D(3): 18.30 ![]() |
RSI: | RSI(14): 34.73 ![]() |
52-Week: | High: 57.05 Low: 40.35 Change(%): -15.5 |
Average Vol(K): | 3-Month: 8251 10-Days: 13315 |
Prices Prediction (Update @5:00pm) | ||
---|---|---|
If tomorrow: | Open lower | Open higher |
High: | 44.012 - 44.229 | 44.229 - 44.449 |
Low: | 42.885 - 43.112 | 43.112 - 43.342 |
Close: | 43.605 - 43.965 | 43.965 - 44.329 |
Price, MAs and Bollinger Bands |
---|
Price has closed below its short-term moving average. Short-term moving average is currently below mid-term; and below long-term moving average. From the relationship between price and moving averages: This stock is BEARISH in short-term; and NEUTRAL in mid-long term.[ MO ] has closed above bottom band by 1.3%. Bollinger Bands are 49.4% wider than normal. The large width of the bands suggest high volatility as compared to its normal range. The bands have been in this wide range for 0 days. This is a sign that the current trend might continue. |
Company profile |
---|
Altria Group, Inc., through its subsidiaries, manufactures and sells smokeable and oral tobacco products in the United States. The company provides cigarettes primarily under the Marlboro brand; cigars and pipe tobacco principally under the Black & Mild brand; and moist smokeless tobacco products under the Copenhagen, Skoal, Red Seal, and Husky brands, as well as provides on! oral nicotine pouches. It sells its tobacco products primarily to wholesalers, including distributors; and large retail organizations, such as chain stores. Altria Group, Inc. was founded in 1822 and is headquartered in Richmond, Virginia. |
Stock chart |
---|
![]() |
Financial Analysis | |
---|---|
Price to Book Value: | Underperform |
P/BV, a ratio used to compare book value to its current market price, to gauge whether a stock is valued properly. | |
Price to Earnings: | Outperform |
PE, the ratio for valuing a company that measures its current share price relative to its earnings per share (EPS). | |
Discounted cash flow: | Outperform |
DCF, a valuation method used to estimate the value of an investment based on its expected future cash flows. | |
Return on Assets: | Neutral |
ROA, indicates how profitable a company is in relation to its total assets, how efficiently uses assets to generate a profit. | |
Return on Equity: | Underperform |
ROE, a measure of financial performance calculated by dividing net income by equity. a gauge of profitability and efficiency. | |
Debt to Equity: | Underperform |
evaluate financial leverage, reflects the ability of equity to cover outstanding debts in the event of a business downturn. |
Stock Basics & Statistics | |
---|---|
Exchange: New York Stock Exchange | |
Sector: Consumer Defensive | |
Industry: Tobacco | |
Shares Out. (M) | 1790.00 |
Shares Float (M) | 1780.00 |
% Held by Insiders | 0.10 |
% Held by Institutions | 59.85 |
Shares Short (K) | 17450 |
Shares Short Prior Month (K) | 14230 |
Stock Financials | |
---|---|
EPS | 3.090 |
Book Value (p.s.) | -2.220 |
Profit Margin | 27.86 |
Operating Margin | 59.46 |
Return on Assets (ttm) | 20.1 |
Return on Equity (ttm) | |
Qtrly Rev. Growth | -0.1 |
Gross Profit (p.s.) | 7.922 |
Sales Per Share | 11.559 |
EBITDA (p.s.) | 7.000 |
Qtrly Earnings Growth | 69.60 |
Operating Cash Flow (M) | 8260.00 |
Levered Free Cash Flow (M) | 5990.00 |
Stock Valuation | |
---|---|
PE Ratio | 14.23 |
PEG Ratio | 1.97 |
Price to Book value | -19.81 |
Price to Sales | 3.80 |
Price to Cash Flow | 9.53 |
Stock Dividends | |
---|---|
Dividend | 0.940 |
Dividend Yield | 0.02 |
Dividend Growth |