| Servicenow Inc (NOW) | |||
|---|---|---|---|
| 0 (0%) | 07-21 19:28 | ||
| Open: | Pre. Close: | ||
| High: | Low: | ||
| Volume: | 0 | Market Cap: | 0(M) |
| Stock Technical Analysis | |
|---|---|
| Overall: | |
| Target: | Six months: 132.91 One year: 155.24 |
| Support: | Support1: 98.71 Support2: 89.39 |
| Resistance: | Resistance1: 113.79 Resistance2: 132.91 |
| Pivot: | 105.95 |
| Moving Averages: | MA(5): 103.75 MA(20): 103.34 MA(100): 103.08 MA(250): 139.13 |
| MACD: | MACD(12,26): 0.39 Signal(12,26,9): 0.71 |
| %K %D: | %K(14,3): 44.01 %D(3): 52.45 |
| RSI: | RSI(14): 46.97 |
| 52-Week: | High: Low: Change(%): -47.0 |
| Average Vol(K): | 3-Month: 26825 10-Days: 16144 |
| Prices Prediction (Update @5:00pm) | ||
|---|---|---|
| If tomorrow: | Open lower | Open higher |
| High: | 104.876 - 105.457 | 105.457 - 105.929 |
| Low: | 99.268 - 100.084 | 100.084 - 100.747 |
| Close: | 100.856 - 102.07 | 102.07 - 103.057 |
| Price, MAs and Bollinger Bands |
|---|
| Price has closed below its short-term moving average. Short-term moving average is currently below mid-term; and above long-term moving average. From the relationship between price and moving averages: This stock is BEARISH in short-term; and NEUTRAL in mid-long term.[ NOW ] has closed above bottom band by 18.7%. Bollinger Bands are 51.1% narrower than normal. The narrow width of the bands suggests low volatility as compared to its normal range. The bands have been in this narrow range for 2 bars. This is a sign that the market may be about to initiate a new trend. |
| Company profile |
|---|
| Stock chart |
|---|
![]() |
| Financial Analysis | |
|---|---|
| Price to Book Value: | Neutral |
| P/BV, a ratio used to compare book value to its current market price, to gauge whether a stock is valued properly. | |
| Price to Earnings: | Neutral |
| PE, the ratio for valuing a company that measures its current share price relative to its earnings per share (EPS). | |
| Discounted cash flow: | Neutral |
| DCF, a valuation method used to estimate the value of an investment based on its expected future cash flows. | |
| Return on Assets: | Neutral |
| ROA, indicates how profitable a company is in relation to its total assets, how efficiently uses assets to generate a profit. | |
| Return on Equity: | Neutral |
| ROE, a measure of financial performance calculated by dividing net income by equity. a gauge of profitability and efficiency. | |
| Debt to Equity: | Neutral |
| evaluate financial leverage, reflects the ability of equity to cover outstanding debts in the event of a business downturn. | |
| Stock Basics & Statistics | |
|---|---|
| Exchange: | |
| Sector: | |
| Industry: | |
| Shares Out. (M) | 1030.00 |
| Shares Float (M) | 1030.00 |
| % Held by Insiders | 0.17 |
| % Held by Institutions | 88.40 |
| Shares Short (K) | 62130 |
| Shares Short Prior Month (K) | 61050 |
| Stock Financials | |
|---|---|
| EPS | 1.680 |
| Book Value (p.s.) | 11.370 |
| Profit Margin | 12.59 |
| Operating Margin | 13.34 |
| Return on Assets (ttm) | 5.7 |
| Return on Equity (ttm) | 16.1 |
| Qtrly Rev. Growth | 22.1 |
| Gross Profit (p.s.) | 10.379 |
| Sales Per Share | 13.553 |
| EBITDA (p.s.) | 2.806 |
| Qtrly Earnings Growth | 2.30 |
| Operating Cash Flow (M) | 5440.00 |
| Levered Free Cash Flow (M) | 5110.00 |
| Stock Valuation | |
|---|---|
| PE Ratio | 60.75 |
| PEG Ratio | 1.05 |
| Price to Book value | 8.98 |
| Price to Sales | 7.53 |
| Price to Cash Flow | 19.32 |
| Stock Dividends | |
|---|---|
| Dividend | |
| Dividend Yield | |
| Dividend Growth | |