| Pacific Gas & Electric Company (PCG) | |||
|---|---|---|---|
| 17.49 0.06 (0.34%) | 07-21 16:00 | ||
| Open: | 17.42 | Pre. Close: | 17.43 |
| High: | 17.605 | Low: | 17.275 |
| Volume: | 13,966,617 | Market Cap: | 46,873(M) |
| Stock Technical Analysis | |
|---|---|
| Overall: | |
| Target: | Six months: 20.85 One year: 24.35 |
| Support: | Support1: 16.89 Support2: 16.30 |
| Resistance: | Resistance1: 17.85 Resistance2: 20.85 |
| Pivot: | 17.20 |
| Moving Averages: | MA(5): 17.46 MA(20): 17.16 MA(100): 17.13 MA(250): 16.20 |
| MACD: | MACD(12,26): 0.20 Signal(12,26,9): 0.18 |
| %K %D: | %K(14,3): 66.92 %D(3): 69.05 |
| RSI: | RSI(14): 59.08 |
| 52-Week: | High: 19.16 Low: 13.32 Change(%): 29.0 |
| Average Vol(K): | 3-Month: 17978 10-Days: 11738 |
| Prices Prediction (Update @5:00pm) | ||
|---|---|---|
| If tomorrow: | Open lower | Open higher |
| High: | 17.622 - 17.687 | 17.687 - 17.74 |
| Low: | 17.093 - 17.175 | 17.175 - 17.242 |
| Close: | 17.366 - 17.494 | 17.494 - 17.596 |
| Price, MAs and Bollinger Bands |
|---|
| Price has closed above its short-term moving average. Short-term moving average is currently above mid-term; and above long-term moving average. From the relationship between price and moving averages: This stock is BULLISH in short-term; and NEUTRAL in mid-long term.[ PCG ] has closed below upper band by 23.7%. Bollinger Bands are 22.7% narrower than normal. The current width of the bands does not suggest anything about the future direction or movement of prices. |
| Company profile |
|---|
| PG&E Corporation operates as a holding company, overseeing the generation, transmission, and distribution of electricity and natural gas to its clientele. The firm's expertise spans a broad range of energy-related services, including general utilities, power provision, gas supply, electrical grids, solar solutions, and sustainability initiatives. Established in 1995, the company maintains its corporate headquarters in Oakland, California. |
| Stock chart |
|---|
![]() |
| Financial Analysis | |
|---|---|
| Price to Book Value: | Outperform |
| P/BV, a ratio used to compare book value to its current market price, to gauge whether a stock is valued properly. | |
| Price to Earnings: | Neutral |
| PE, the ratio for valuing a company that measures its current share price relative to its earnings per share (EPS). | |
| Discounted cash flow: | Underperform |
| DCF, a valuation method used to estimate the value of an investment based on its expected future cash flows. | |
| Return on Assets: | Underperform |
| ROA, indicates how profitable a company is in relation to its total assets, how efficiently uses assets to generate a profit. | |
| Return on Equity: | Neutral |
| ROE, a measure of financial performance calculated by dividing net income by equity. a gauge of profitability and efficiency. | |
| Debt to Equity: | Underperform |
| evaluate financial leverage, reflects the ability of equity to cover outstanding debts in the event of a business downturn. | |
| Stock Basics & Statistics | |
|---|---|
| Exchange: New York Stock Exchange | |
| Sector: Utilities | |
| Industry: Regulated Electric | |
| Shares Out. (M) | 2200.00 |
| Shares Float (M) | 2190.00 |
| % Held by Insiders | 0.21 |
| % Held by Institutions | 99.15 |
| Shares Short (K) | |
| Shares Short Prior Month (K) | |
| Stock Financials | |
|---|---|
| EPS | 1.290 |
| Book Value (p.s.) | 14.380 |
| Profit Margin | 11.01 |
| Operating Margin | 23.92 |
| Return on Assets (ttm) | 2.5 |
| Return on Equity (ttm) | 8.8 |
| Qtrly Rev. Growth | 15.0 |
| Gross Profit (p.s.) | 4.623 |
| Sales Per Share | 11.741 |
| EBITDA (p.s.) | 4.686 |
| Qtrly Earnings Growth | 39.80 |
| Operating Cash Flow (M) | 8300.00 |
| Levered Free Cash Flow (M) | -5570.00 |
| Stock Valuation | |
|---|---|
| PE Ratio | 13.56 |
| PEG Ratio | 0.74 |
| Price to Book value | 1.22 |
| Price to Sales | 1.49 |
| Price to Cash Flow | 4.64 |
| Stock Dividends | |
|---|---|
| Dividend | 0.050 |
| Dividend Yield | |
| Dividend Growth | |