| Exxon Mobil Corp (XOM) | |||
|---|---|---|---|
| 149.78 1.42 (0.96%) | 04-22 09:39 | ||
| Open: | 149.365 | Pre. Close: | 148.36 |
| High: | 150.67 | Low: | 149.365 |
| Volume: | 1,214,738 | Market Cap: | 624,097(M) |
| Stock Technical Analysis | |
|---|---|
| Overall: | |
| Target: | Six months: 190.68 One year: 206.05 |
| Support: | Support1: 141.97 Support2: 118.12 |
| Resistance: | Resistance1: 163.25 Resistance2: 176.41 |
| Pivot: | 155.17 |
| Moving Averages: | MA(5): 148.70 MA(20): 158.20 MA(100): 139.57 MA(250): 120.97 |
| MACD: | MACD(12,26): -2.17 Signal(12,26,9): -0.33 |
| %K %D: | %K(14,3): 16.46 %D(3): 15.01 |
| RSI: | RSI(14): 40.11 |
| 52-Week: | High: 176.41 Low: 101.19 Change(%): 41.7 |
| Average Vol(K): | 3-Month: 23119 10-Days: 20201 |
| Prices Prediction (Update @5:00pm) | ||
|---|---|---|
| If tomorrow: | Open lower | Open higher |
| High: | 149.003 - 149.606 | 149.606 - 150.179 |
| Low: | 144.734 - 145.406 | 145.406 - 146.046 |
| Close: | 147.317 - 148.368 | 148.368 - 149.369 |
| Price, MAs and Bollinger Bands |
|---|
| Price has closed below its short-term moving average. Short-term moving average is currently below mid-term; and above long-term moving average. From the relationship between price and moving averages: This stock is BEARISH in short-term; and NEUTRAL in mid-long term.[ XOM ] has closed above bottom band by 25.0%. Bollinger Bands are 90.4% wider than normal. The large width of the bands suggest high volatility as compared to its normal range. The bands have been in this wide range for 9 days. This is a sign that the current trend might continue. |
| Company profile |
|---|
| Stock chart |
|---|
![]() |
| Financial Analysis | |
|---|---|
| Price to Book Value: | Neutral |
| P/BV, a ratio used to compare book value to its current market price, to gauge whether a stock is valued properly. | |
| Price to Earnings: | Neutral |
| PE, the ratio for valuing a company that measures its current share price relative to its earnings per share (EPS). | |
| Discounted cash flow: | Neutral |
| DCF, a valuation method used to estimate the value of an investment based on its expected future cash flows. | |
| Return on Assets: | Neutral |
| ROA, indicates how profitable a company is in relation to its total assets, how efficiently uses assets to generate a profit. | |
| Return on Equity: | Neutral |
| ROE, a measure of financial performance calculated by dividing net income by equity. a gauge of profitability and efficiency. | |
| Debt to Equity: | Neutral |
| evaluate financial leverage, reflects the ability of equity to cover outstanding debts in the event of a business downturn. | |
| Stock Basics & Statistics | |
|---|---|
| Exchange: | |
| Sector: | |
| Industry: | |
| Shares Out. (M) | 4160.00 |
| Shares Float (M) | 4160.00 |
| % Held by Insiders | 0.09 |
| % Held by Institutions | 67.66 |
| Shares Short (K) | 53200 |
| Shares Short Prior Month (K) | 48370 |
| Stock Financials | |
|---|---|
| EPS | 6.710 |
| Book Value (p.s.) | 62.070 |
| Profit Margin | 8.90 |
| Operating Margin | 9.53 |
| Return on Assets (ttm) | 4.9 |
| Return on Equity (ttm) | 11.1 |
| Qtrly Rev. Growth | -1.3 |
| Gross Profit (p.s.) | 24.175 |
| Sales Per Share | 77.861 |
| EBITDA (p.s.) | 14.276 |
| Qtrly Earnings Growth | -11.00 |
| Operating Cash Flow (M) | 51970.00 |
| Levered Free Cash Flow (M) | 12230.00 |
| Stock Valuation | |
|---|---|
| PE Ratio | 22.11 |
| PEG Ratio | 1.34 |
| Price to Book value | 2.39 |
| Price to Sales | 1.90 |
| Price to Cash Flow | 11.88 |
| Stock Dividends | |
|---|---|
| Dividend | 1.030 |
| Dividend Yield | 0.01 |
| Dividend Growth | |